RBCYD series mining explosion-proof permanent magnet iron remover(RBCYD 系列矿用防爆永磁除铁器)
hiddenValue
Details Introduction
一、 Product Overview
The wet multi-pole pulsating pre-selection machine produced by our factory is mainly used for wet magnetic separation pre-selection and tailings disposal after ore crushing, so as to improve the operational efficiency of the later wet separation process and reduce production costs.
The equipment can process materials with a large particle size range of 0-20mm, featuring high recovery rate and reliable operation.
二、 Applicable Scenarios
This pre-grinding wet multi-pole pulsating pre-selection machine is suitable for strong magnetic minerals with a particle size of usually 0-20mm after fine crushing and screening of ores. It can be used for wet roughing and fine selection.
Used in conjunction with belt conveyors in places where methane explosive gases are present, it is suitable for iron removal on belt conveyors with high belt speeds, thick material layers, and harsh environments.
三、Features
★ Youju magnetic composite magnetic circuit, dual pole structure, high magnetic field strength, large gradient, and strong suction force;
★ Neodymium iron boron is used as a magnetic source, with high magnetic energy product and stable magnetic field, ensuring that the magnetic attenuation does not exceed 5% for eight years;
★ The large magnetic pole area ensures sufficient time to suck up iron impurities from the running materials;
★ Drum shaped drum with automatic correction; UCP with seat bearing, adaptive centering, good sealing performance;
★ Automatic iron unloading ensures long-term trouble free operation;
★ No excitation power supply, energy-saving and environmentally friendly;
★ Equipped with explosion-proof motors and flame-retardant ring belts, all of which use coal mine safety signs.
四、 Introduction to the Main Component Structure
The CTYS magnetic separator is mainly composed of permanent magnet drum, tank body, ore feeding box, bracket, dredging mechanism, cleaning mechanism, concentrate outlet, magnetic system adjustment device, and power transmission device.
Technical Specifications
| Model/Parameter/Project | Adaptation width mm | Rated lifting height H mm | Magnetic flux density at rated height (mT) | Working system | External dimensions mm | Weight kg | |||||
| A | B | C | E | F | |||||||
| RBCYD-6.5 | 650 | 200 | 65 | Continuous | 2150 | 1075 | 780 | 1200 | 890 | 920 | |
| GI | 90 | 2150 | 1075 | 795 | 1200 | 890 | 1350 | ||||
| GII | 120 | 2150 | 1075 | 795 | 1200 | 890 | 1700 | ||||
| GIII | 150 | 2150 | 1075 | 795 | 1200 | 890 | 2000 | ||||
| RBCYD-8 | 800 | 250 | 70 | 2200 | 1290 | 810 | 1300 | 1200 | 1300 | ||
| GI | 90 | 2200 | 1290 | 810 | 1300 | 1200 | 1900 | ||||
| GII | 120 | 2200 | 1290 | 810 | 1300 | 1200 | 2150 | ||||
| GIII | 150 | 2200 | 1290 | 810 | 1300 | 1200 | 2700 | ||||
| RBCYD-10 | 1000 | 300 | 70 | 2640 | 1540 | 840 | 1400 | 1485 | 1660 | ||
| GI | 90 | 2640 | 1540 | 840 | 1400 | 1485 | 2350 | ||||
| GII | 120 | 2640 | 1540 | 840 | 1400 | 1485 | 2600 | ||||
| GIII | 150 | 2640 | 1540 | 840 | 1400 | 1485 | 3600 | ||||
| RBCYD-12 | 1200 | 350 | 70 | 2900 | 1750 | 860 | 1600 | 1700 | 2150 | ||
| GI | 90 | 2900 | 1750 | 860 | 1600 | 1700 | 2980 | ||||
| GII | 120 | 2900 | 1750 | 860 | 1600 | 1700 | 3950 | ||||
| GIII | 150 | 2900 | 1750 | 860 | 1600 | 1700 | 5100 | ||||
| RBCYD-14 | 1400 | 400 | 70 | 3225 | 1980 | 880 | 1900 | 1920 | 3100 | ||
| GI | 90 | 3225 | 1980 | 880 | 1900 | 1920 | 4200 | ||||
| GII | 120 | 3225 | 1980 | 880 | 1900 | 1920 | 5400 | ||||
| GIII | 150 | 3225 | 1980 | 880 | 1900 | 1920 | 7340 | ||||
| RBCYD-16 | 1600 | 450 | 70 | 3600 | 2210 | 880 | 2000 | 2150 | 4150 | ||
| GI | 90 | 3600 | 2210 | 880 | 2000 | 2150 | 6850 | ||||
| GII | 120 | 3600 | 2210 | 880 | 2000 | 2150 | 8450 | ||||
| GIII | 150 | 3600 | 2210 | 880 | 2000 | 2150 | 11150 | ||||
| RBCYD-18 | 1800 | 500 | 70 | 3625 | 2400 | 920 | 2200 | 2320 | 5800 | ||
| GI | 90 | 3625 | 2400 | 920 | 2200 | 2320 | 8650 | ||||
| GII | 120 | 3625 | 2400 | 920 | 2200 | 2320 | 11250 | ||||
| GIII | 150 | 3625 | 2400 | 920 | 2200 | 2320 | 15300 | ||||
| RBCYD-20 | 2000 | 550 | 70 | 3960 | 2650 | 1250 | 2400 | 2570 | 6650 | ||
| GI | 90 | 3960 | 2650 | 1250 | 2400 | 2570 | 10700 | ||||
| GII | 120 | 3960 | 2650 | 1250 | 2400 | 2570 | 15100 | ||||
| GIII | 150 | 3960 | 2650 | 1250 | 2400 | 2570 | 19200 | ||||
| RBCYD-22 | 2200 | 600 | 70 | 4480 | 2860 | 1350 | 2600 | 2780 | 7650 | ||
| GI | 90 | 4480 | 2860 | 1350 | 2600 | 2780 | 14150 | ||||
| GII | 120 | 4480 | 2860 | 1350 | 2600 | 2780 | 18300 | ||||
| GIII | 150 | 4480 | 2860 | 1350 | 2600 | 2780 | 24100 | ||||
| RBCYD-24 | 2400 | 650 | 70 | 4800 | 3180 | 1350 | 2800 | 3100 | 19650 | ||
| GI | 90 | 4800 | 3180 | 1350 | 2800 | 3100 | 17400 | ||||
| GII | 120 | 4800 | 3180 | 1350 | 2800 | 3100 | 22850 | ||||
| GIII | 150 | 4800 | 3180 | 1350 | 2800 | 3100 | 28650 | ||||
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Related Products