RCDB Disc type dry electromagnetic iron remover(防爆盘式电磁除铁器)
hiddenValue
Details Introduction
Purpose
Used in conjunction with belt conveyors in places where methane explosive gases are present, it is suitable for iron removal on belt conveyors with high belt speeds, thick material layers, and harsh environments.
Features
★ Optimized magnetic circuit design, high magnetic potential, strong suction force, and high iron removal rate.
★ Specialized resin casting, with stable mechanical and electrical properties.
★ Self cooling shell, dual coil design, fast heat dissipation, lightweight.
★ Fully enclosed, fully filled, moisture-proof Dustproof Corrosion resistance.
★ The rectification control equipment has intelligent protection and is equipped with local and remote control functions.
★ Equipped with RS-485 communication interface, it can achieve program automation control.
Main Structure
It consists of a shell, excitation coil, magnetic core, working magnetic pole, junction box, lifting ring and other parts.

Working Principle
The RCBDB series explosion-proof electromagnetic iron remover adopts a sealed structure as a whole, which has good dust and moisture resistance performance. Can work in places with harsh environmental conditions. During operation, a strong magnetic field is generated in the magnetic pole gap by passing a direct current through the excitation coil. When the material conveyed by the conveyor belt passes through the strong magnetic field of the electromagnetic iron remover, the ferromagnetic substances mixed in the scattered material are adsorbed on the iron absorbing pole of the iron remover, thereby achieving the purpose of iron removal.
Technical Specifications
| Model/Parameter/Project | Adaptation width mm | Rated lifting height H mm | Magnetic flux density at rated height (mT) | External dimensions mm | Weight kg | |||
| A | B | C | ||||||
| RCBDB-8 | 800 | 250 | 65 | 1060 | 550 | 320 | 1200 | |
| T1 | 90 | 1200 | 600 | 400 | 2000 | |||
| T2 | 120 | 1200 | 650 | 450 | 2500 | |||
| T3 | 150 | 1300 | 700 | 520 | 3700 | |||
| RCBDB-10 | 1000 | 300 | 70 | 1300 | 600 | 350 | 1900 | |
| T1 | 90 | 1300 | 650 | 450 | 2500 | |||
| T2 | 120 | 1300 | 700 | 540 | 4500 | |||
| T3 | 150 | 1500 | 800 | 560 | 7000 | |||
| RCBDB-12 | 1200 | 350 | 70 | 1500 | 700 | 370 | 2700 | |
| T1 | 90 | 1500 | 750 | 480 | 4100 | |||
| T2 | 120 | 1500 | 850 | 560 | 5700 | |||
| T3 | 150 | 1600 | 900 | 620 | 8200 | |||
| RCBDB-14 | 1400 | 400 | 70 | 1500 | 850 | 410 | 3800 | |
| T1 | 90 | 1750 | 950 | 580 | 6500 | |||
| T2 | 120 | 1750 | 1000 | 700 | 7800 | |||
| T3 | 150 | 1950 | 1050 | 880 | 9700 | |||
| RCBDB-16 | 1600 | 450 | 70 | 1750 | 900 | 580 | 5000 | |
| T1 | 90 | 1900 | 1000 | 620 | 7300 | |||
| T2 | 120 | 1950 | 1200 | 680 | 8300 | |||
| T3 | 150 | 2000 | 1400 | 850 | 10600 | |||
| RCBDB-18 | 1800 | 500 | 70 | 2150 | 1000 | 620 | 5900 | |
| T1 | 90 | 2150 | 1100 | 920 | 9300 | |||
| T2 | 120 | 2200 | 1150 | 1030 | 10200 | |||
| T3 | 150 | 2200 | 1200 | 1030 | 12300 | |||
| RCBDB-20 | 2000 | 550 | 70 | 2200 | 1100 | 920 | 8500 | |
| T1 | 90 | 2200 | 1150 | 1030 | 11100 | |||
| T2 | 120 | 2350 | 1250 | 1080 | 13000 | |||
| T3 | 150 | 2650 | 1300 | 1320 | 15000 | |||
| RCBDB-22 | 2200 | 600 | 70 | 2350 | 1200 | 1030 | 11100 | |
| T1 | 90 | 2400 | 1250 | 1420 | 14000 | |||
| T2 | 120 | 2680 | 1300 | 1460 | 16100 | |||
| T3 | 150 | 2700 | 1400 | 1500 | 18300 | |||


Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Related Products