Explosion proof permanent magnet selfdumping iron remover(防爆永磁自卸式除铁器)
hiddenValue
Details Introduction
Usage / 用途
Model Meaning, Type and Execution Standards / 型号含义、类型及执行标准
The meaning of model

Type and Execution Standards / 类型及执行标准
- Explosion proof type: mining explosion-proof type
- 防爆类型:矿用防爆型
- Logo: ExdI Mb
- 防爆标志:ExdI Mb(矿用隔爆型 + 浇封保护)
- Execution standard:
- 执行标准:
- JB/T7689-2004 Suspended electromagnetic iron remover
- JB/T7689-2004《悬挂式电磁除铁器》
- Q/LHY002-2017 Mining explosion-proof electromagnetic iron remover
- Q/LHY002-2017《矿用隔爆型电磁除铁器》
- GB3836.1-2010 Electrical Equipment for Explosive Gas Environments Part 1: General Requirements
- GB3836.1-2010《爆炸性环境 第 1 部分:设备 通用要求》
- GB3836.2-2010 Electrical equipment for explosive gas atmospheres Part 2: Equipment protected by flameproof enclosures "d"
- GB3836.2-2010《爆炸性环境 第 2 部分:由隔爆外壳 “d” 保护的设备》
- RCBDD mining explosion-proof electromagnetic iron remover
- RCBDD 型矿用隔爆型电磁除铁器
- GB3836.3-2010 Electrical equipment for explosive gas atmospheres Part 3: Equipment protected by increased safety type "e"
- GB3836.3-2010《爆炸性环境 第 3 部分:由增安型 “e” 保护的设备》
2.3 The explosion-proof iron remover should be able to work reliably under the following conditions:
2.3 该防爆除铁器需能在以下工况下可靠运行:

Features /设备特点
Technical Specifications
| Model/Parameter/Project | Adaptation width mm | Rated lifting height H mm | Magnetic flux density at rated height (mT) | External dimensions mm | Weight kg | |||||
| A | B | C | E | F | ||||||
| RCBDD-8 | 800 | 250 | 65 | 2560 | 1280 | 765 | 1200 | 1050 | 1760 | |
| T1 | 90 | 2750 | 1350 | 880 | 1200 | 1280 | 2500 | |||
| T2 | 120 | 2750 | 1630 | 880 | 1300 | 1420 | 3400 | |||
| T3 | 150 | 2800 | 1650 | 920 | 580 | 1600 | 4500 | |||
| RCBDD-10 | 1000 | 300 | 70 | 2800 | 1540 | 820 | 1300 | 1600 | 2850 | |
| T1 | 90 | 2800 | 1650 | 920 | 1450 | 1800 | 4100 | |||
| T2 | 120 | 2800 | 1750 | 950 | 1580 | 1800 | 5700 | |||
| T3 | 150 | 3000 | 1800 | 960 | 1720 | 1800 | 7800 | |||
| RCBDD-12 | 1200 | 350 | 70 | 2910 | 1750 | 820 | 1500 | 1800 | 4020 | |
| T1 | 90 | 2950 | 1750 | 950 | 1650 | 2000 | 5700 | |||
| T2 | 120 | 3150 | 2050 | 950 | 1770 | 2000 | 7000 | |||
| T3 | 150 | 3450 | 2050 | 960 | 1900 | 2000 | 9700 | |||
| RCBDD-14 | 1400 | 400 | 70 | 3150 | 1990 | 850 | 1950 | 2000 | 5500 | |
| T1 | 90 | 3200 | 2100 | 960 | 1900 | 2400 | 8400 | |||
| T2 | 120 | 3750 | 2250 | 1180 | 2130 | 2400 | 10400 | |||
| T3 | 150 | 3720 | 2250 | 1180 | 2150 | 2400 | 12500 | |||
| RCBDD-16 | 1600 | 450 | 70 | 3720 | 2220 | 910 | 1900 | 2500 | 7790 | |
| T1 | 90 | 3900 | 2220 | 1150 | 2200 | 2500 | 9000 | |||
| T2 | 120 | 4100 | 2450 | 1200 | 2320 | 2500 | 11650 | |||
| T3 | 150 | 4100 | 2450 | 1260 | 2450 | 2500 | 13300 | |||
| RCBDD-18 | 1800 | 500 | 70 | 3780 | 2450 | 1210 | 2100 | 2500 | 9800 | |
| T1 | 90 | 4100 | 2450 | 1230 | 2250 | 2800 | 10700 | |||
| T2 | 120 | 4350 | 2600 | 1280 | 2370 | 2800 | 12600 | |||
| T3 | 150 | 4350 | 2650 | 1280 | 2400 | 2800 | 14800 | |||
| RCBDD-20 | 2000 | 550 | 70 | 3800 | 2650 | 1280 | 2300 | 2800 | 12000 | |
| T1 | 90 | 4600 | 2650 | 1280 | 2450 | 2800 | 1350 | |||
| T2 | 120 | 4950 | 2850 | 1300 | 2580 | 2800 | 16400 | |||
| T3 | 150 | 4950 | 2850 | 1350 | 2700 | 2800 | 17800 | |||
| RCBDD-22 | 2200 | 600 | 70 | 4200 | 2950 | 1320 | 2520 | 3000 | 14500 | |
| T1 | 90 | 5100 | 2950 | 1320 | 2670 | 3000 | 16200 | |||
| T2 | 120 | 5200 | 2950 | 1390 | 2790 | 3000 | 18400 | |||
| T3 | 150 | 5300 | 2980 | 1440 | 2920 | 3000 | 21700 | |||
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Related Products