RCYD Permanent magnet iron remover(RCYD永磁除铁器)
hiddenValue
Details Introduction
RCYD(C)-T Type Permanent Magnet Self-Dumping Iron Remover,It is a new type of independently R&D and manufactured iron remover, which takes into account the advantages of similar equipment at home and abroad as well as the level of industrial development in China.
This series of products is used in conjunction with conveyor equipment such as belt conveyors and vibrating conveyors.It can effectively remove ferromagnetic substances weighing 0.1-30 kilograms mixed in bulk materials.
It can be used for improving and purifying the grade of raw materials, as well as for recovering various ferromagnetic substances.
It plays a reliable protective role in preventing damage and wear of mechanical equipment such as grinders and crushers.
This series of products is mainly used in industries such as cement, electricity, brick and tile, mining, metallurgy, ceramics, chemical industry, glass, papermaking, sugar production, and food.
Model Description
Main Structure
It consists of permanent magnet iron remover, frame, drive motor, iron unloading belt, transmission drum, idler, chain, sprocket, stopper, lifting ring, bearing, bearing shell and other components.

Working Principle

Technical Specifications
Model | Suitable width mm | Rated lifting height H mm | Adapt to belt speed ≤ m/s | Magnetic field strength ≈ mT | Drive motor power Kw | |
RCYD(C)-6.5 | T1 | 650 | 200 | 2.5 | 90 | 1.5 |
T2 | 120 | 1.5 | ||||
T3 | 150 | 1.5 | ||||
RCYD(C)-8 | T1 | 800 | 250 | 90 | 2.2 | |
T2 | 120 | 2.2 | ||||
T3 | 150 | 2.2 | ||||
RCYD(C)-10 | T1 | 1000 | 300 | 90 | 3 | |
T2 | 120 | 3 | ||||
T3 | 150 | 4 | ||||
RCYD(C)-12 | T1 | 1200 | 350 | 90 | 4 | |
T2 | 120 | 4 | ||||
T3 | 150 | 5.5 | ||||
RCYD(C)-14 | T1 | 1400 | 400 | 90 | 4 | |
T2 | 120 | 5.5 | ||||
T3 | 150 | 5.5 | ||||
RCYD(C)-16 | T1 | 1600 | 450 | 90 | 5.5 | |
T2 | 120 | 5.5 | ||||
T3 | 150 | 7.5 | ||||
RCYD(C)-18 | T1 | 1800 | 500 | 90 | 7.5 | |
T2 | 120 | 7.5 | ||||
T3 | 150 | 11 | ||||
RCYD(C)-20 | T1 | 2000 | 550 | 90 | 7.5 | |
T2 | 120 | 11 | ||||
T3 | 150 | 11 | ||||
RCYD(C)-22 | T1 | 2200 | 600 | 90 | 11 | |
T2 | 120 | 11 | ||||
T3 | 150 | 15 | ||||
RCYD(C)-24 | T1 | 2400 | 650 | 90 | 15 | |
T2 | 120 | 15 | ||||
T3 | 150 | 15 | ||||
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Related Products