CXJ Dry powder magnetic separator(CXJ干粉磁选机)
hiddenValue
Details Introduction
Product Introduction
产品介绍
The CXJ series permanent magnet drum magnetic separator (from single drum to four drum) is a magnetic separation equipment that continuously and automatically removes iron from dry powder materials. It adopts a unique magnetic circuit design inside and uses high-performance permanent magnet neodymium iron boron material as the magnetic source. The maximum magnetic field strength can reach 5000gs-10000gs, with strong magnetic field, strong suction force, high iron removal efficiency, maintenance free, energy-saving, safe and reliable use, and can adjust and control the feeding amount to meet the requirements of different particles. The product is widely used in industries such as abrasives, refractory materials, non-metallic mineral processing, carbon black, grain, feed, chemical raw materials, etc.
Working Principle
工作原理
The circular magnetic system is installed inside the drum and adopts a semi axis linkage design - only the drum shell rotates, and the magnetic poles are fixed. Leave a 3mm gap between the magnetic pole and the drum shell to ensure smooth operation of the drum and maximize the magnetic field effect.
Iron impurities are adsorbed on the surface of the drum shell under the action of a magnetic field, and are carried to the weak magnetic zone at the lower end as the drum rotates. Due to the magnetic field, they are trapped between the weak magnetic zone and the non-magnetic zone; Subsequently, the scraper on the drum pushes it out of the magnetic field and discharges it from the iron discharge port, completing the separation of material and iron impurities.


Technical Parameters
Specification Model | Specifications | Drum speed r/min | Processing capacity t/h | Motor power KW | |
Cylinder diameter mm | Tube length mm | ||||
CXJ-3004 | 300 | 400 | 0-63 | ≤0.6 | 1.1 |
CXJ-0406 | 400 | 600 | ≤1.5 | 1.5 | |
CXJ-0408 | 400 | 800 | ≤2 | 1.5 | |
CXJ-0508 | 500 | 800 | ≤2.5 | 1.75 | |
CXJ-0510 | 500 | 1000 | ≤4 | 1.75 | |
CXJ-0610 | 600 | 1000 | ≤8 | 2.0 | |
CXJ-0612 | 600 | 1200 | ≤10 | 2.0 | |
CXJ-0614 | 600 | 1400 | ≤12 | 2.2 | |
CXJ-0812 | 800 | 1200 | ≤18 | 4.0 | |
CXJ-0814 | 800 | 1400 | ≤25 | 4.0 | |
CXJ-0816 | 800 | 1600 | ≤40 | 4.0 | |
CXJ-0818 | 800 | 1800 | ≤60 | 4.0 | |
CXJ-0821 | 800 | 2100 | ≤70 | 5.0 | |
CXJ-0824 | 800 | 2400 | ≤90 | 5.0 | |
CXJ-0912 | 900 | 1200 | ≤50 | 4.0 | |
CXJ-0914 | 900 | 1400 | ≤70 | 4.0 | |
CXJ-0916 | 900 | 1600 | ≤75 | 4.0 | |
CXJ-0918 | 900 | 1800 | ≤92 | 4.0 | |
CXJ-0921 | 900 | 2100 | ≤120 | 5.0 | |
CXJ-0924 | 900 | 2400 | ≤150 | 5.0 | |
CXJ-1016 | 1000 | 1600 | ≤80 | 5.0 | |
CXJ-1018 | 1000 | 1800 | ≤100 | 5.0 | |
CXJ-1021 | 1000 | 2100 | ≤155 | 5.5 | |
CXJ-1024 | 1000 | 2400 | ≤180 | 7.5 | |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Related Products