CTL dry powder ore permanent magnet magnetic separator(CTL干粉矿永磁磁选机)
hiddenValue
Details Introduction
一、Core Features
The CTL series permanent magnet powder dry magnetic separator is a new type of high-efficiency dry separation equipment, widely used in metallurgy and other industries.
Adopts turbulent magnetic field design with high separation factor; advanced structure, light weight, reliable operation and easy maintenance;
Suitable for arid and water-scarce areas, saving water resources and reducing mineral processing costs, opening a new path for ultra-poor magnetite mining;
Can be driven by a diesel engine, applicable to power-shortage areas.
二、 Application Scenarios
Pre-selection of low-grade ores, pre-enrichment of ore resources, improving grinding grade and reducing beneficiation costs;
Reselection of tailings (recovering enriched tailings in dry slope sections of tailings dams) and magnetic separation purification of sulfuric acid slag powder;
Iron removal from non-magnetic materials (significant effect, low cost) and purification of iron concentrate powder (removing poor intergrowths and gangue to improve concentrate grade and added value).

Technical Performance
Specifications | CLT0609 | CTL0612 | CTL7512 | CTL7515 | CTL7518 | CTL7521 | CTL7524 | CTL0918 | CTL0921 | CTL1030 | |||
Cylinder diameter x cylinder length (mm) | 600×900 | 600×1200 | 750×1200 | 750×1500 | 750×1800 | 750×2100 | 750X2400 | 900X1800 | 900X2100 | 900X3000 | |||
Drum speed (rpm) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | |||
Sorting area cylinder table | >120 | ||||||||||||
Processing ores | 7-0 | 7-0 | 7-0 | 7-0 | 7-0 | 10-0 | 10-0 | 10-0 | 10-0 | 10-0 | |||
Processing capacity (t/h) | 5-10 | 10-15 | 20-25 | 30-35 | 40-45 | 60-65 | 80-85 | 90-110 | 120-140 | 150-200 | |||
Magnetic drum weight (t) | 0.8 | 1.0 | 1.8 | 2.1 | 2.5 | 3.0 | 3.5 | 3.5 | 4 | 5 | |||
Whole machine weight (t) | 1.8 | 2.0 | 3 | 3.6 | 4.2 | 4.5 | 4.8 | 4.6 | 5.2 | 6.5 | |||
External dimensions(mm) | 2320 ×1020 ×1450 | 2620 ×1020 ×1450 | 2880 ×1420 ×1680 | 3220 ×1420 ×1680 | 3480 ×1420 ×1680 | 3780 ×1420 ×1680 | 4080 | 3800 | 4100 | 5700 | |||
Dragging motor power (kw) | 3 | 3 | 4 | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | |||
Vibration motor power (kw) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Related Products