RCDE Oil cooled electromagnetic iron remover(RCDE油冷式电磁除铁器)
hiddenValue
Details Introduction
RCDE Series Suspended Oil-Cooled Electromagnetic Iron Remover
RCDE 系列悬挂式油冷电磁除铁器
The RCDE series suspension oil cooled electromagnetic iron remover is a newly developed fully sealed oil immersed electromagnetic iron remover by our company.
RCDE 系列悬挂式油冷电磁除铁器是我公司新研发的全密封油浸式电磁除铁器。
It has the characteristics of dust-proof, rainproof, continuous operation, low maintenance cost, and easy use.
产品具备防尘、防雨、可连续作业、维护成本低、使用便捷等特点。
It can be widely used in industries such as cement, metallurgy, and chemical engineering.
可广泛应用于水泥、冶金、化工等行业。
It plays a reliable protective role in preventing wear a
nd dmage to mechanical equipment such as roller presses, vertical mills, and crushers.
对辊压机、立磨机、破碎机等机械设备起到可靠的防护作用,避免设备因铁质杂质造成磨损与损坏。
Main Structure And Working Principle
主要结构及工作原理
1. Main Structure
1. 主要结构
The machine mainly consists of electromagnetic coils, magnetic cores, magnetic poles, oil reservoirs, junction boxes, etc.
设备主要由电磁线圈、磁芯、磁极、储油腔、接线盒等部件组成。
2. Working Principle
2. 工作原理
When a direct current is applied to the excitation coil, a strong magnetic field is formed on the magnetic pole palm surface.
当励磁线圈通入直流电后,磁极工作面会形成强磁场。
When the material conveyed by the conveyor belt passes under the electromagnetic iron remover, the ferromagnetic substances mixed in the material are continuously adsorbed under the action of the strong magnetic field force, thus achieving the purpose of iron removal.
当输送带输送的物料经过电磁除铁器下方时,物料中混入的铁磁性物质在强磁场力的作用下被持续吸附,从而达到除铁目的。
Model Meaning And Technical Parameters
1.The representation of model meaning:

2.Technical parameters
Project | Adaptive bandwidth mm | Rated lifting Height h mm | Magnetic Field Strength ≥mT | Adapt To Belt Speed ≤m/s | Material Thickness ≤mm | Excitation Power≤kw | Weight kg | Dimensions mm | |||||
Parameter | |||||||||||||
Model | A | B | C | D | E | F | |||||||
ECDE-4 | 400 | 100 | 50 | 2.5 | 60 | 0.6 | 300 | 500 | 620 | 350 | 250 | 400 | 400 |
ECDE-5 | 500 | 150 | 60 | 100 | 1 | 500 | 670 | 760 | 480 | 300 | 475 | 500 | |
ECDE-6 | 600 | 175 | 60 | 125 | 1.5 | 650 | 775 | 835 | 580 | 450 | 530 | 600 | |
ECDE-6.5 | 650 | 200 | 70 | 150 | 2.0 | 750 | 795 | 855 | 590 | 440 | 550 | 650 | |
ECDE-8 | 800 | 250 | 70 | 200 | 3 | 1150 | 1050 | 980 | 770 | 620 | 670 | 835 | |
ECDE-10 | 1000 | 300 | 70 | 250 | 4.5 | 1400 | 1400 | 1160 | 940 | 800 | 755 | 1000 | |
ECDE-12 | 1200 | 350 | 70 | 300 | 6 | 2780 | 1460 | 1190 | 1260 | 1070 | 730 | 1290 | |
ECDE-14 | 1400 | 400 | 70 | 350 | 8.5 | 4200 | 1700 | 1280 | 1500 | 1340 | 800 | 1560 | |
ECDE-16 | 1600 | 450 | 70 | 400 | 12.5 | 5700 | 1950 | 1370 | 1850 | 1630 | 860 | 1850 | |
ECDE-18 | 1800 | 500 | 70 | 450 | 18 | 7300 | 2170 | 1490 | 2050 | 1880 | 950 | 2000 | |
ECDE-20 | 2000 | 550 | 70 | 500 | 22 | 8500 | 2400 | 1660 | 2250 | 2180 | 1110 | 2100 | |
ECDE-22 | 2200 | 600 | 70 | 550 | 27 | 10500 | 2700 | 1900 | 2470 | 2420 | 1350 | 2280 | |
Project | Adaptive Bandwidth mm | Rated Lifting Height h mm | Magnetic Field Strength mT | Excitation Power kw | Dimensions mm | Applicable Belt Speed ≤ m/s | Whole Machine Weight kg | |||
Parameter | ||||||||||
Model | L | W | H | |||||||
RCDE-6.5 | T1 | 650 | 200 | 90 | 3.0 | 1050 | 710 | 880 | 2.5 | 950 |
T2 | 120 | 5.0 | 1090 | 750 | 890 | 1200 | ||||
T3 | 150 | 8.0 | 1090 | 750 | 920 | 1470 | ||||
RCDE-8 | T1 | 800 | 250 | 90 | 5.0 | 1180 | 900 | 920 | 1570 | |
T2 | 120 | 9.0 | 1180 | 900 | 960 | 2000 | ||||
T3 | 150 | 13.0 | 1180 | 900 | 1010 | 2470 | ||||
RCDE-10 | T1 | 1000 | 300 | 90 | 7.5 | 1380 | 1100 | 1030 | 2430 | |
T2 | 120 | 12.5 | 1380 | 1100 | 1090 | 3090 | ||||
T3 | 150 | 16.5 | 1380 | 1100 | 1120 | 3850 | ||||
RCDE-12 | T1 | 1200 | 350 | 90 | 10.0 | 1600 | 1300 | 1150 | 3500 | |
T2 | 120 | 14.0 | 1600 | 1300 | 1210 | 4550 | ||||
T3 | 150 | 21.0 | 1600 | 1300 | 1250 | 5640 | ||||
RCDE-14 | T1 | 1400 | 400 | 90 | 14.0 | 1780 | 1460 | 1270 | 4950 | |
T2 | 120 | 18.0 | 1780 | 1460 | 1300 | 6990 | ||||
T3 | 150 | 26.0 | 1780 | 1460 | 1350 | 7940 | ||||
RCDE-16 | T1 | 1600 | 450 | 90 | 15.0 | 1980 | 1660 | 1340 | 6770 | |
T2 | 120 | 22.0 | 1980 | 1660 | 1400 | 8720 | ||||
T3 | 150 | 32.0 | 1980 | 1660 | 1460 | 10820 | ||||
RCDE-18 | T1 | 1800 | 500 | 90 | 19.0 | 2050 | 1950 | 1440 | 9000 | |
T2 | 120 | 28.0 | 2050 | 1950 | 1540 | 11790 | ||||
T3 | 150 | 38.0 | 2050 | 1950 | 1610 | 14800 | ||||
RCDE-20 | T1 | 2000 | 550 | 90 | 24.0 | 2660 | 2300 | 1540 | 12100 | |
T2 | 120 | 32.5 | 2660 | 2300 | 1610 | 15200 | ||||
T3 | 150 | 45.0 | 2660 | 2300 | 1650 | 19200 | ||||
RCDE-22 | T1 | 2200 | 600 | 90 | 28.0 | 2410 | 2610 | 1630 | 15300 | |
T2 | 120 | 36.0 | 2410 | 2610 | 1660 | 18600 | ||||
T3 | 150 | 52.0 | 2410 | 2610 | 1690 | 22930 | ||||
RCDE-24 | T1 | 2400 | 650 | 90 | 32.0 | 2610 | 2870 | 1740 | 19200 | |
T2 | 120 | 43.0 | 2610 | 2870 | 1780 | 24420 | ||||
T3 | 150 | 62.0 | 2610 | 2870 | 1890 | 28700 | ||||


Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!
Related Products